150
- S3 Standard
- $4.50
- S3 Infrequent Access
- $4.50
hosting & compute pricing
by Amazon
Amazon S3 — object storage with 11 nines of durability.
Plans at a glance
Estimated from public pricing
Cost calculator
S3 Standard estimate
$126/mo
$0/mo, 100 GB bandwidth included, then $0.09 per GB bandwidth
Estimate covers the main usage meter only; taxes and add-ons are excluded.
| 150 | $4.50 | $4.50 |
|---|---|---|
| 750 | $59 | $59 |
| 1,500 | $126 | $126 |
| 7,500 | $666 | $666 |
| 30K | $2,691 | $2,691 |
Cheapest plan per volume highlighted. "—" means the plan does not allow that volume.
| Bandwidth / egress | 100 GB free, then $0.09/GB | $0.09/GB |
|---|---|---|
| Builds & deploys | N/A | N/A |
| Compute | N/A | N/A |
| Regions | 30+ regions | 30+ regions |
| Storage | $0.023/GB-month | $0.0125/GB-month |
| Support | AWS support plan | AWS support plan |
| Team members | IAM | IAM |
| Uptime SLA | 99.99% | 99.9% |
S3 Standard is about $0.023/GB-month; data transfer out to the internet costs ~$0.09/GB after 100 GB free.
Source: official AWS S3 pricing page. Estimated. Prices change — confirm before buying.