2
- Starter
- $0.66
- Team
- $251
- Enterprise
- Custom
database pricing
by Chroma
Open-source embedding database, now with serverless Chroma Cloud.
Plans at a glance
Estimated from public pricing
Cost calculator
Starter estimate
$6.60/mo
$0/mo, then $0.33 per GB storage
Estimate covers the main usage meter only; taxes and add-ons are excluded.
| 2 | $0.66 | $251 | Custom |
|---|---|---|---|
| 10 | $3.30 | $253 | Custom |
| 20 | $6.60 | $257 | Custom |
| 100 | $33 | $283 | Custom |
| 400 | $132 | $382 | Custom |
Cheapest plan per volume highlighted. "—" means the plan does not allow that volume.
| Backups & restore | None | Backups | Custom |
|---|---|---|---|
| Branching | Not included | Not included | Not included |
| Compute | Serverless | Serverless | Dedicated / BYOC |
| Database engine | Vector | Vector | Vector |
| Regions / clouds | AWS | AWS | Any |
| Storage | $0.33/GB-month | $0.33/GB-month | Custom |
| Support | Community | Slack | Dedicated |
| Uptime SLA | Not included | Not included | SLA |
Chroma Cloud is usage-based: writes per GB, storage per GB-month and queries. New accounts get $5 in credits.
Source: official Chroma Cloud pricing page. Estimated. Prices change — confirm before buying.