30
- Basic
- $6.60
- Scale
- $9.00
- Enterprise
- $12
database pricing
by ClickHouse
ClickHouse Cloud — serverless columnar analytics with separated storage and compute.
Plans at a glance
Estimated from public pricing
Cost calculator
Scale estimate
$90/mo
$0/mo, then $0.3 per compute hour
Estimate covers the main usage meter only; taxes and add-ons are excluded.
| 30 | $6.60 | $9.00 | $12 |
|---|---|---|---|
| 150 | $33 | $45 | $59 |
| 300 | $66 | $90 | $117 |
| 1,500 | $330 | $450 | $585 |
| 6,000 | $1,320 | $1,800 | $2,340 |
Cheapest plan per volume highlighted. "—" means the plan does not allow that volume.
| Backups & restore | 1-day backups | Configurable | Custom |
|---|---|---|---|
| Branching | Not included | Not included | Not included |
| Compute | Up to 12 GiB RAM | Autoscaling replicas | Custom hardware profiles |
| Database engine | ClickHouse | ClickHouse | ClickHouse |
| Regions / clouds | AWS, GCP, Azure | AWS, GCP, Azure | AWS, GCP, Azure |
| Storage | 1 TB max, per TB-month | Unlimited, per TB-month | Unlimited |
| Support | Standard | Premium | |
| Uptime SLA | Not included | 99.95% | 99.95% |
ClickHouse Cloud bills compute per unit-hour and storage per TB-month, with Basic, Scale and Enterprise tiers.
$54/mo at 300
Postgres time-series · Compression · Continuous aggregates
ClickHouse Cloud vs Timescale Cloud$0.60/mo at 300
Time-series native · Telegraf · IoT metrics
ClickHouse Cloud vs InfluxDB CloudSource: official ClickHouse Cloud pricing page. Estimated. Prices change — confirm before buying.