150
- Free
- $0
- Workers Paid
- $5.00
- Enterprise
- Custom
hosting & compute pricing
by Cloudflare
Cloudflare Workers — serverless compute at the edge with zero egress fees.
Plans at a glance
Estimated from public pricing
Cost calculator
Workers Paid estimate
$5.00/mo
$5/mo, 1,500 GB bandwidth included
Estimate covers the main usage meter only; taxes and add-ons are excluded.
| 150 | $0 | $5.00 | Custom |
|---|---|---|---|
| 750 | $0 | $5.00 | Custom |
| 1,500 | $0 | $5.00 | Custom |
| 7,500 | $0 | $5.00 | Custom |
| 30K | $0 | $5.00 | Custom |
Cheapest plan per volume highlighted. "—" means the plan does not allow that volume.
| Bandwidth / egress | Free | Free | Free |
|---|---|---|---|
| Builds & deploys | Builds | Builds | Custom |
| Compute | 100K req/day | 10M req + 30M CPU-ms | Custom |
| Regions | 300+ cities | 300+ cities | 300+ cities |
| Storage | KV 1 GB | KV, D1, R2 | Custom |
| Support | Community | Dedicated | |
| Team members | Unlimited | Unlimited | Unlimited |
| Uptime SLA | Not included | Not included | 100% |
Workers Paid is $5/month and includes 10M requests and 30M CPU-ms; bandwidth is not billed.
Source: official Cloudflare Workers pricing page. Estimated. Prices change — confirm before buying.