0.4
- Standard
- $3.20
- Enhanced
- $6.40
- Enterprise
- Custom
database pricing
by DragonflyDB
Redis-compatible in-memory store optimized for multi-core performance.
Plans at a glance
Estimated from public pricing
Cost calculator
Standard estimate
$32/mo
$0/mo, then $8 per GB memory
Estimate covers the main usage meter only; taxes and add-ons are excluded.
| 0.4 | $3.20 | $6.40 | Custom |
|---|---|---|---|
| 2 | $16 | $32 | Custom |
| 4 | $32 | $64 | Custom |
| 20 | $160 | $320 | Custom |
| 80 | $640 | $1,280 | Custom |
Cheapest plan per volume highlighted. "—" means the plan does not allow that volume.
| Backups & restore | Snapshots | Snapshots | Custom |
|---|---|---|---|
| Branching | Not included | Not included | Not included |
| Compute | Dedicated | Dedicated, more CPU | Dedicated |
| Database engine | Redis-compatible | Redis-compatible | Redis-compatible |
| Regions / clouds | AWS, GCP | AWS, GCP | BYOC |
| Storage | Per GB memory | Per GB memory | Custom |
| Support | Standard | Standard | Premium |
| Uptime SLA | 99.9% | 99.99% | Custom |
Dragonfly Cloud charges per GB of provisioned memory per month.
$7.00/mo at 4
Serverless Redis · Per-request pricing · Global replication
Dragonfly Cloud vs Upstash RedisSource: official Dragonfly Cloud pricing page. Estimated. Prices change — confirm before buying.