150
- Pay as you go
- $3.00
- Standard support
- $32
hosting & compute pricing
by Fly.io
Fly.io — run app servers and VMs close to users worldwide.
Plans at a glance
Estimated from public pricing
Cost calculator
Pay as you go estimate
$30/mo
$0/mo, then $0.02 per GB bandwidth
Estimate covers the main usage meter only; taxes and add-ons are excluded.
| 150 | $3.00 | $32 |
|---|---|---|
| 750 | $15 | $44 |
| 1,500 | $30 | $59 |
| 7,500 | $150 | $179 |
| 30K | $600 | $629 |
Cheapest plan per volume highlighted. "—" means the plan does not allow that volume.
| Bandwidth / egress | $0.02/GB NA/EU | $0.02/GB |
|---|---|---|
| Builds & deploys | Remote builders | Remote builders |
| Compute | Per-second Machines | Per-second |
| Regions | 35+ regions | 35+ regions |
| Storage | $0.15/GB volumes | $0.15/GB |
| Support | Community | |
| Team members | Unlimited | Unlimited |
| Uptime SLA | Not included | Not included |
Fly.io is pay as you go: Machines billed per second by size, volumes per GB, bandwidth per GB by region.
Source: official Fly.io pricing page. Estimated. Prices change — confirm before buying.