1
- Free
- $0
- Serverless
- $4.00
- Dedicated
- $99
- Enterprise
- Custom
database pricing
by Zilliz
Zilliz Cloud — managed Milvus for billion-scale vector search.
Plans at a glance
Estimated from public pricing
Cost calculator
Serverless estimate
$40/mo
$0/mo, then $4 per million vector
Estimate covers the main usage meter only; taxes and add-ons are excluded.
| 1 | $0 | $4.00 | $99 | Custom |
|---|---|---|---|---|
| 5 | — | $20 | $99 | Custom |
| 10 | — | $40 | $149 | Custom |
| 50 | — | $200 | $549 | Custom |
| 200 | — | $800 | $2,049 | Custom |
Cheapest plan per volume highlighted. "—" means the plan does not allow that volume.
| Backups & restore | None | Backups | Backups | Custom |
|---|---|---|---|---|
| Branching | Not included | Not included | Not included | Not included |
| Compute | Shared | $4 per million vCUs | Dedicated CUs | Custom |
| Database engine | Milvus | Milvus | Milvus | Milvus |
| Regions / clouds | AWS, GCP | AWS, GCP, Azure | AWS, GCP, Azure | BYOC |
| Storage | 5 GB storage | $0.04/GB-month | Per CU | Custom |
| Support | Community | Standard | Premium | |
| Uptime SLA | Not included | 99.9% | 99.95% | 99.95% |
Zilliz Cloud offers a free cluster, serverless pay-per-use, and dedicated clusters billed by compute units.
Source: official Zilliz Cloud (Milvus) pricing page. Estimated. Prices change — confirm before buying.