20
- Starter
- $49
- Team
- $250
- Enterprise
- Custom
hosting & compute pricing
by Modal
Modal — serverless GPUs and Python functions billed per second.
Plans at a glance
Estimated from public pricing
Cost calculator
Team estimate
$941/mo
$250/mo, 25 GPU hours included, then $3.95 per GPU hour
Estimate covers the main usage meter only; taxes and add-ons are excluded.
| 20 | $49 | $250 | Custom |
|---|---|---|---|
| 100 | $365 | $546 | Custom |
| 200 | $760 | $941 | Custom |
| 1,000 | $3,920 | $4,101 | Custom |
| 4,000 | $15,770 | $15,951 | Custom |
Cheapest plan per volume highlighted. "—" means the plan does not allow that volume.
| Bandwidth / egress | Included | Included | Included |
|---|---|---|---|
| Builds & deploys | N/A | N/A | N/A |
| Compute | Per-second GPU | Per-second GPU | Reserved GPUs |
| Regions | Multi-cloud | Multi-cloud | Multi-cloud |
| Storage | Volumes | Volumes | Custom |
| Support | Community | Slack | Dedicated |
| Team members | 3 seats | Unlimited | Unlimited |
| Uptime SLA | Not included | Not included | SLA |
Modal charges per second of GPU/CPU usage; Starter includes $30/month in free credits.
Source: official Modal pricing page. Estimated. Prices change — confirm before buying.