2
- Scaler Pro
- $39
- Metal
- $609
- Enterprise
- Custom
database pricing
by PlanetScale
Managed MySQL (Vitess) and Postgres clusters built for high availability.
Plans at a glance
Estimated from public pricing
Cost calculator
Scaler Pro estimate
$54/mo
$39/mo, 10 GB storage included, then $1.5 per GB storage
Estimate covers the main usage meter only; taxes and add-ons are excluded.
| 2 | $39 | $609 | Custom |
|---|---|---|---|
| 10 | $39 | $609 | Custom |
| 20 | $54 | $609 | Custom |
| 100 | $174 | $609 | Custom |
| 400 | $624 | $1,059 | Custom |
Cheapest plan per volume highlighted. "—" means the plan does not allow that volume.
| Backups & restore | Daily backups | Daily backups | Custom |
|---|---|---|---|
| Branching | Dev branches | Dev branches | Included |
| Compute | PS-10 cluster, 1 primary + 2 replicas | Dedicated | Custom |
| Database engine | MySQL (Vitess) / Postgres | MySQL / Postgres on NVMe | MySQL / Postgres |
| Regions / clouds | AWS + GCP | AWS + GCP | Any + BYOC |
| Storage | 10 GB, then $1.50/GB | Local NVMe | Custom |
| Support | Standard | Standard | Dedicated |
| Uptime SLA | 99.99% | 99.99% | 99.999% multi-region |
PlanetScale sells cluster sizes billed hourly, with a primary and replicas. Storage is billed per GB above what the cluster includes.
Source: official PlanetScale pricing page. Estimated. Prices change — confirm before buying.