0.3
- Hobby
- $2.10
- Professional
- $21
- Organization
- $31
hosting & compute pricing
by Render
Render — managed web services, workers, cron and Postgres.
Plans at a glance
Estimated from public pricing
Cost calculator
Professional estimate
$40/mo
$19/mo, then $7 per instance
Estimate covers the main usage meter only; taxes and add-ons are excluded.
| 0.3 | $2.10 | $21 | $31 |
|---|---|---|---|
| 1.5 | $11 | $30 | $40 |
| 3 | $21 | $40 | $50 |
| 15 | $105 | $124 | $134 |
| 60 | $420 | $439 | $449 |
Cheapest plan per volume highlighted. "—" means the plan does not allow that volume.
| Bandwidth / egress | 100 GB | 500 GB | 1 TB |
|---|---|---|---|
| Builds & deploys | 500 build min | Unlimited | Unlimited |
| Compute | Instances from $7 | Instances from $7 | Instances |
| Regions | 5 regions | 5 regions | 5 regions |
| Storage | Disks | Disks | Disks |
| Support | Community | Priority | |
| Team members | 1 member | Per member | Per member |
| Uptime SLA | Not included | Not included | SOC 2 |
Render charges workspace plans plus instance-based compute billed per second.
Source: official Render pricing page. Estimated. Prices change — confirm before buying.