2
- Hobby
- $0
- Pro
- $20
- Enterprise
- Custom
database pricing
by Tembo
Postgres with pre-built stacks for vector, analytics and queues.
Plans at a glance
Estimated from public pricing
Cost calculator
Pro estimate
$23/mo
$20/mo, 10 GB storage included, then $0.3 per GB storage
Estimate covers the main usage meter only; taxes and add-ons are excluded.
| 2 | $0 | $20 | Custom |
|---|---|---|---|
| 10 | $0 | $20 | Custom |
| 20 | — | $23 | Custom |
| 100 | — | $47 | Custom |
| 400 | — | $137 | Custom |
Cheapest plan per volume highlighted. "—" means the plan does not allow that volume.
| Backups & restore | None | Daily + PITR | Custom |
|---|---|---|---|
| Branching | Not included | Not included | Not included |
| Compute | Shared | Dedicated from 1 vCPU | Custom |
| Database engine | Postgres | Postgres | Postgres |
| Regions / clouds | AWS us-east | AWS | Any |
| Storage | 10 GB | 10 GB, then $0.30/GB | Custom |
| Support | Community | Dedicated | |
| Uptime SLA | Not included | Not included | SLA |
Tembo runs Postgres with extension-based stacks. Paid instances are billed by size per hour plus storage.
Source: official Tembo pricing page. Estimated. Prices change — confirm before buying.