1
- Free
- —
- Pay as you go
- $1.00
- Fixed 250MB
- $10
- Enterprise
- Custom
database pricing
by Upstash
Serverless Redis billed per command, with global replication.
Plans at a glance
Estimated from public pricing
Cost calculator
Pay as you go estimate
$19/mo
$0/mo, 0.5 million commands included, then $2 per million command
Estimate covers the main usage meter only; taxes and add-ons are excluded.
| 1 | — | $1.00 | $10 | Custom |
|---|---|---|---|---|
| 5 | — | $9.00 | $10 | Custom |
| 10 | — | $19 | $10 | Custom |
| 50 | — | $99 | $10 | Custom |
| 200 | — | $399 | $10 | Custom |
Cheapest plan per volume highlighted. "—" means the plan does not allow that volume.
| Backups & restore | None | Daily | Daily | Custom |
|---|---|---|---|---|
| Branching | Not included | Not included | Not included | Not included |
| Compute | 10K cmd/s | Serverless | Unlimited commands | Dedicated |
| Database engine | Redis-compatible | Redis-compatible | Redis-compatible | Redis-compatible |
| Regions / clouds | Global | Global replicas | Global | Global |
| Storage | 256 MB | 100 GB max | 250 MB | Custom |
| Support | Community | Dedicated | ||
| Uptime SLA | Not included | 99.99% | 99.99% | Custom |
Upstash Redis pay-as-you-go charges $0.20 per 100K commands plus storage; fixed plans offer flat monthly pricing.
$80/mo at 10
Redis-compatible · Multi-threaded · High throughput
Upstash Redis vs Dragonfly CloudSource: official Upstash Redis pricing page. Estimated. Prices change — confirm before buying.