2
- Sandbox
- —
- Serverless
- $25
- Enterprise Cloud
- Custom
database pricing
by Weaviate
Open-source vector database with built-in vectorizers and hybrid search.
Plans at a glance
Estimated from public pricing
Cost calculator
Serverless estimate
$27/mo
$25/mo, then $0.095 per GB storage
Estimate covers the main usage meter only; taxes and add-ons are excluded.
| 2 | — | $25 | Custom |
|---|---|---|---|
| 10 | — | $26 | Custom |
| 20 | — | $27 | Custom |
| 100 | — | $35 | Custom |
| 400 | — | $63 | Custom |
Cheapest plan per volume highlighted. "—" means the plan does not allow that volume.
| Backups & restore | None | Daily backups | Custom |
|---|---|---|---|
| Branching | Not included | Not included | Not included |
| Compute | Shared | Serverless | Dedicated |
| Database engine | Vector | Vector | Vector |
| Regions / clouds | GCP | AWS, GCP, Azure | AWS, GCP, Azure |
| Storage | Trial cluster | $0.095 per 1M dimensions | Custom |
| Support | Community | Premium | |
| Uptime SLA | Not included | 99.5% | 99.95% |
Weaviate Cloud Serverless is billed by stored vector dimensions with a monthly minimum; dedicated Enterprise Cloud is billed by AIU.
Source: official Weaviate Cloud pricing page. Estimated. Prices change — confirm before buying.