2,500
- Free
- $0
- B2C Essentials
- $175
- B2C Professional
- $600
- Enterprise
- Custom
authentication pricing
by Okta
Okta's customer identity platform with universal login, social, MFA and enterprise SSO.
Plans at a glance
Estimated from public pricing
Cost calculator
B2C Essentials estimate
$1,750/mo
$35/mo, 500 MAUs included, then $0.07 per MAU
Estimate covers the main usage meter only; taxes and add-ons are excluded.
| 2,500 | $0 | $175 | $600 | Custom |
|---|---|---|---|---|
| 12.5K | $0 | $875 | $3,000 | Custom |
| 25K | $0 | $1,750 | $6,000 | Custom |
| 125K | — | $8,750 | $30,000 | Custom |
| 500K | — | $35,000 | $120,000 | Custom |
Cheapest plan per volume highlighted. "—" means the plan does not allow that volume.
| Audit logs | 1-day logs | 2-day logs | 10-day logs | 30-day logs |
|---|---|---|---|---|
| Branding & custom domain | Custom domain | Custom domain | Full branding | Full branding |
| Enterprise SSO (SAML) | Not included | Not included | Not included | Unlimited SSO |
| MFA / passkeys | Basic | Standard MFA | Enhanced MFA | Adaptive MFA |
| Monthly active users | 25,000 MAUs | From 500 MAUs | From 1,000 MAUs | Custom |
| Organizations / B2B | Up to 5 orgs | Not included | Not included | Unlimited orgs |
| Social login | Unlimited social | Unlimited social | Unlimited social | Unlimited |
| Support | Community | Standard | Standard | Premium |
Auth0 bills per monthly active user (MAU) tier with separate B2C and B2B plans. Free covers 25,000 MAUs.
Source: official Auth0 pricing page. Estimated. Prices change — confirm before buying.