2,500
- Spark
- $0
- Blaze
- $0
authentication pricing
by Google
Firebase Authentication — Google's drop-in auth for mobile and web apps.
Plans at a glance
Estimated from public pricing
Cost calculator
Blaze estimate
$0/mo
$0/mo, 50K MAUs included, then $0.0055 per MAU
Estimate covers the main usage meter only; taxes and add-ons are excluded.
| 2,500 | $0 | $0 |
|---|---|---|
| 12.5K | $0 | $0 |
| 25K | $0 | $0 |
| 125K | — | $413 |
| 500K | — | $2,475 |
Cheapest plan per volume highlighted. "—" means the plan does not allow that volume.
| Audit logs | Cloud Logging | Cloud Logging |
|---|---|---|
| Branding & custom domain | Basic | Custom domain |
| Enterprise SSO (SAML) | Not included | $0.015/MAU |
| MFA / passkeys | SMS MFA (Blaze) | SMS + TOTP |
| Monthly active users | 50,000 MAUs | 50K free, then from $0.0055 |
| Organizations / B2B | Multi-tenancy (Blaze) | Multi-tenancy |
| Social login | Google, Apple, GitHub… | Unlimited |
| Support | Community | Google Cloud support |
Firebase Auth (Identity Platform) is free up to 50,000 MAUs for standard providers; SAML/OIDC and above-quota MAUs are billed per user.
Source: official Firebase Auth pricing page. Estimated. Prices change — confirm before buying.