0.5
- Free
- $0
- Professional
- $350
- Enterprise
- Custom
CRM & customer data pricing
by Fivetran
Census (Fivetran) — reverse ETL from your warehouse to business apps.
Plans at a glance
Estimated from public pricing
Cost calculator
Professional estimate
$550/mo
$350/mo, 3 destinations included, then $100 per destination
Estimate covers the main usage meter only; taxes and add-ons are excluded.
| 0.5 | $0 | $350 | Custom |
|---|---|---|---|
| 2.5 | — | $350 | Custom |
| 5 | — | $550 | Custom |
| 25 | — | $2,550 | Custom |
| 100 | — | $10,050 | Custom |
Cheapest plan per volume highlighted. "—" means the plan does not allow that volume.
| API access | API | API | API |
|---|---|---|---|
| Automation | Not included | Syncs | Full |
| Contacts / volume | Unlimited | Unlimited | Unlimited |
| Integrations | 1 destination | 3 destinations | Unlimited |
| Reporting | Basic | Standard | Full |
| Seats | Unlimited | Unlimited | Unlimited |
| Single sign-on | Not included | Not included | SSO |
| Support | Community | Premium |
Census is priced by destinations and sync volume; free plan includes limited destinations.
Source: official Census pricing page. Estimated. Prices change — confirm before buying.