5,000
- Free
- $0
- Pro
- $249
- Growth
- $799
- Enterprise
- Custom
authentication pricing
by Descope
No-code auth flows with passkeys, SSO and B2B tenant management.
Plans at a glance
Estimated from public pricing
Cost calculator
Pro estimate
$2,249/mo
$249/mo, 10K monthly active users included, then $0.05 per MAU
Estimate covers the main usage meter only; taxes and add-ons are excluded.
| 5,000 | $0 | $249 | $799 | Custom |
|---|---|---|---|---|
| 25K | — | $999 | $799 | Custom |
| 50K | — | $2,249 | $2,049 | Custom |
| 250K | — | $12,249 | $12,049 | Custom |
| 1M | — | $49,749 | $49,549 | Custom |
Cheapest plan per volume highlighted. "—" means the plan does not allow that volume.
| Audit logs | 7 days | 30 days | 90 days | Custom |
|---|---|---|---|---|
| Branding & custom domain | Basic | Custom domain | Full | Full |
| Enterprise SSO (SAML) | 3 SSO connections | 5 SSO connections | 25 SSO connections | Unlimited |
| MFA / passkeys | Included | Included | Included | Included |
| Monthly active users | 7,500 MAUs | 10,000 MAUs | 25,000 MAUs | Custom |
| Organizations / B2B | Tenants | Tenants | Tenants + RBAC | Included |
| Social login | Included | Included | Included | Included |
| Support | Community | Priority | Dedicated |
Descope's free plan covers 7,500 MAUs; Pro and Growth add tenants, SSO connections and higher MAU limits.
Source: official Descope pricing page. Estimated. Prices change — confirm before buying.