5,000
- Lite
- $0
- Essentials
- $0
- Plus
- $100
authentication pricing
by Amazon Web Services
Amazon Cognito — AWS-native user pools and identity federation.
Plans at a glance
Estimated from public pricing
Cost calculator
Essentials estimate
$600/mo
$0/mo, 10K monthly active users included, then $0.015 per MAU
Estimate covers the main usage meter only; taxes and add-ons are excluded.
| 5,000 | $0 | $0 | $100 |
|---|---|---|---|
| 25K | $83 | $225 | $500 |
| 50K | $220 | $600 | $1,000 |
| 250K | $1,320 | $3,600 | $5,000 |
| 1M | $5,445 | $14,850 | $20,000 |
Cheapest plan per volume highlighted. "—" means the plan does not allow that volume.
| Audit logs | CloudTrail | CloudTrail | Log export |
|---|---|---|---|
| Branding & custom domain | Hosted UI | Managed login | Managed login |
| Enterprise SSO (SAML) | $0.015/MAU | $0.015/MAU | $0.015/MAU |
| MFA / passkeys | SMS/TOTP | Passkeys + MFA | Adaptive |
| Monthly active users | 10K free, then $0.0055 | 10K free, then $0.015 | $0.02/MAU |
| Organizations / B2B | Not included | Not included | Not included |
| Social login | Social federation | Social federation | Social federation |
| Support | AWS support | AWS support | AWS support |
Cognito Essentials includes 10,000 MAUs free, then per-MAU pricing that drops with volume.
$100,000/mo at 50K
Enterprise CIAM · Compliance · Workforce + customer
Amazon Cognito vs Okta Customer IdentitySource: official Amazon Cognito pricing page. Estimated. Prices change — confirm before buying.