0.5
- Essential
- $7.00
- Advanced
- $12
- Professional
- $25
- Enterprise
- $40
CRM & customer data pricing
by Pipedrive
Pipedrive — visual pipeline CRM for small sales teams.
Plans at a glance
Estimated from public pricing
Cost calculator
Advanced estimate
$120/mo
$0/mo, then $24 per seat
Estimate covers the main usage meter only; taxes and add-ons are excluded.
| 0.5 | $7.00 | $12 | $25 | $40 |
|---|---|---|---|---|
| 2.5 | $35 | $60 | $123 | $198 |
| 5 | $70 | $120 | $245 | $395 |
| 25 | $350 | $600 | $1,225 | $1,975 |
| 100 | $1,400 | $2,400 | $4,900 | $7,900 |
Cheapest plan per volume highlighted. "—" means the plan does not allow that volume.
| API access | API | API | API | API |
|---|---|---|---|---|
| Automation | Not included | Workflows | Advanced | Unlimited |
| Contacts / volume | Unlimited | Unlimited | Unlimited | Unlimited |
| Integrations | 400+ | 400+ | 400+ | 400+ |
| Reporting | Basic | Standard | Forecasts | Full |
| Seats | $14/seat | $24/seat | $49/seat | $79/seat |
| Single sign-on | Not included | Not included | Not included | SSO |
| Support | Chat | Chat | Chat | Phone |
Pipedrive is priced per seat per month with five tiers; annual billing is cheaper.
Source: official Pipedrive pricing page. Estimated. Prices change — confirm before buying.