0.5
- Starter Suite
- $13
- Pro Suite
- $50
- Enterprise
- $88
- Unlimited
- $175
CRM & customer data pricing
by Salesforce
Salesforce Sales Cloud — the enterprise CRM standard.
Plans at a glance
Estimated from public pricing
Cost calculator
Enterprise estimate
$875/mo
$0/mo, then $175 per seat
Estimate covers the main usage meter only; taxes and add-ons are excluded.
| 0.5 | $13 | $50 | $88 | $175 |
|---|---|---|---|---|
| 2.5 | $63 | $250 | $438 | $875 |
| 5 | $125 | $500 | $875 | $1,750 |
| 25 | $625 | $2,500 | $4,375 | $8,750 |
| 100 | $2,500 | $10,000 | $17,500 | $35,000 |
Cheapest plan per volume highlighted. "—" means the plan does not allow that volume.
| API access | Not included | API | API | API |
|---|---|---|---|---|
| Automation | Basic | Flows | Advanced flows | Advanced |
| Contacts / volume | Unlimited | Unlimited | Unlimited | Unlimited |
| Integrations | AppExchange | AppExchange | AppExchange | AppExchange |
| Reporting | Standard | Forecasting | Custom | Custom |
| Seats | $25/user | $100/user | $175/user | $350/user |
| Single sign-on | Not included | Not included | SSO | SSO |
| Support | Standard | Standard | Standard | Premier |
Salesforce sells per user per month, billed annually, from Starter Suite to Unlimited.
Source: official Salesforce Platform pricing page. Estimated. Prices change — confirm before buying.