0.5
- Free
- $0
- Starter
- $10
- Sales Hub Professional
- $50
- Enterprise
- $75
CRM & customer data pricing
by HubSpot
HubSpot — free CRM with marketing, sales and service hubs.
Plans at a glance
Estimated from public pricing
Cost calculator
Starter estimate
$100/mo
$0/mo, then $20 per seat
Estimate covers the main usage meter only; taxes and add-ons are excluded.
| 0.5 | $0 | $10 | $50 | $75 |
|---|---|---|---|---|
| 2.5 | — | $50 | $250 | $375 |
| 5 | — | $100 | $500 | $750 |
| 25 | — | $500 | $2,500 | $3,750 |
| 100 | — | $2,000 | $10,000 | $15,000 |
Cheapest plan per volume highlighted. "—" means the plan does not allow that volume.
| API access | API | API | API | API |
|---|---|---|---|---|
| Automation | Not included | Simple | Workflows + sequences | Advanced |
| Contacts / volume | 1M contacts | 1,000 marketing contacts | Unlimited | Unlimited |
| Integrations | Basic | App marketplace | Marketplace | Marketplace |
| Reporting | Basic dashboards | Standard | Custom reports | Custom objects |
| Seats | 2 users | $20/seat | $100/seat | $150/seat |
| Single sign-on | Not included | Not included | Not included | SAML SSO |
| Support | Community | Email + chat | Phone | Phone |
HubSpot's CRM is free forever; Starter Customer Platform is per seat, and Professional/Enterprise hubs add automation at higher seat prices.
Source: official HubSpot CRM pricing page. Estimated. Prices change — confirm before buying.